# OnlyClips — third-party components we host ourselves

Everything the OnlyClips web app runs is served from onlyclips.app. These open-source parts are included under their licenses:

| Path | Component | License | Source |
|---|---|---|---|
| `/assets/ffmpeg/core-0.12.10/` | ffmpeg.wasm core 0.12.10 (FFmpeg compiled to WebAssembly; wasm split in 2 parts, unmodified) | **GPL-2.0-or-later** (`ffmpeg/LICENSE-GPL-2.0.txt`) | https://github.com/ffmpegwasm/ffmpeg.wasm · https://ffmpeg.org |
| `/assets/vision/tasks-vision/` | MediaPipe Tasks Vision 0.10.14 (JS + wasm) | Apache-2.0 (`vision/LICENSE-Apache-2.0.txt`) | https://github.com/google-ai-edge/mediapipe |
| `/assets/vision/models/` | selfie_segmenter.tflite (sha256 191ac952…), blaze_face_short_range.tflite (sha256 b4578f35…) — copied 2026-09-28 | Apache-2.0 | https://ai.google.dev/edge/mediapipe |
| `/assets/vision/selfie_segmentation/` | MediaPipe Selfie Segmentation (legacy live preview) | Apache-2.0 | https://github.com/google-ai-edge/mediapipe |
| `/assets/vision/face_mesh/` | MediaPipe Face Mesh 0.4.1633559619 (legacy JS solution, npm @mediapipe/face_mesh) — Talking Photo | Apache-2.0 (`vision/LICENSE-Apache-2.0.txt`) | https://github.com/google-ai-edge/mediapipe |
| `/assets/lib/supabase-js-2.mjs` | @supabase/supabase-js 2.117.2 (bundled) | MIT (`lib/LICENSE-supabase-js.txt`) | https://github.com/supabase/supabase-js |
| `/assets/lib/webm-muxer-5.0.3.mjs` | webm-muxer 5.0.3 | MIT (`lib/LICENSE-webm-muxer.txt`) | https://github.com/Vanilagy/webm-muxer |
| `/assets/fonts/oc-fonts.css`, `/assets/fonts/web/` | Anton, Bebas Neue, Bowlby One, DM Sans (woff2 via Fontsource 5.3.0) | SIL OFL-1.1 (`fonts/LICENSE-OFL-fontsource-*.txt`) | https://fontsource.org |
| `/assets/stickers/fx/` | Fluent Emoji 3D (1,852 images, 256 px WebP, unmodified; via the @lobehub/fluent-emoji-3d 1.1.0 package) | MIT (`stickers/LICENSE.txt`, © Microsoft Corporation) | https://github.com/microsoft/fluentui-emoji |
| `/assets/gifs/` | 511 OnlyClips reaction GIFs — original OnlyClips artwork (OWNED). The characters are Fluent Emoji 3D (© Microsoft, MIT), animated in-house | MIT for the emoji art; the GIFs themselves © OnlyClips LLC | — |
| `/assets/stickers/oc/` | OnlyClips badges, arrows, circles, numbers — original OnlyClips artwork (OWNED) | © OnlyClips LLC | — |
| `/assets/stickers/library.json` | Sticker names and search tags derived from emojibase-data 17.0.0 | MIT | https://github.com/milesj/emojibase |
| `/assets/flags/` | flag-icons (8 flags) | MIT (`flags/LICENSE-flag-icons.txt`) | https://github.com/lipis/flag-icons |
| `/assets/voice/` | Voice engine — see `voice/NOTICE.md` (Kokoro Apache-2.0, eSpeak NG GPL-3.0, ONNX Runtime MIT) | various | see file |
| `/assets/asr/` | Captions engine — see `asr/NOTICE.md` (OpenAI Whisper base MIT, transformers.js Apache-2.0, ONNX Runtime MIT) | various | see file |
| `/assets/voice-clone/` | Your Voice (beta) — see `voice-clone/NOTICE.md` (OpenVoice V2 converter MIT, NVIDIA TitaNet-small CC BY 4.0, ONNX Runtime MIT) | various | see file |

**Written offer (GPL components):** the complete corresponding source code for the GPL-licensed parts above
(ffmpeg.wasm core, eSpeak NG) is available at the source links listed. On request, OnlyClips LLC will provide a copy —
contact us via https://onlyclips.app/oc-support.html. This offer is valid for three years from the date we last distributed the file.
